top of page
You're at Home
A Trusted Name in Central Texas Homebuilding for over 40 Years

Waco, Texas
254-857-HOME (4663)

Our Plans
Ask us about how we can customize any of our stock plans.... or start fresh with custom plans!
Base Pricing may change without notice.
Plan | Beds | Baths | SqFt | Base Price | |
|---|---|---|---|---|---|
The Texas Dream | 4 or 5 | 3.5 | 3439 | 500,000 | |
The Country Charm | 4 | 2.5 | 2450 | 380,000 | |
The Country Charm Too | 3 or 4 | 2 | 1852 | 306,000 | |
The Christopher Daniel | 4 | 3 | 2400 | 370,000 | |
The Christopher Daniel (No Garage) | 4 | 3 | 2400 | 326,000 | |
The Cadence Alexander | 4 | 3 | 2250 | 350,000 | |
The Brandy | 4 | 2.5 | 2400 | 375,000 | |
The Stephen Ray | 4 or 5 | 2 | 2020 | 310,000 | |
The Stephen Ray (No Garage) | 4 or 5 | 2 | 2001 | 268,000 | |
The Anthony Louis | 4 | 2 | 2022 | 265,000 | |
The Paige | 4 | 2 | 1998 | 264,000 | |
The Paige Too | 3 | 2 | 1600 | 233,000 |

bottom of page