top of page
You're at Home
A Trusted Name in Central Texas Homebuilding for over 40 Years

​
Waco, Texas
254-857-HOME (4663)

Our Plans
Ask us about how we can customize any of our stock plans.... or start fresh with custom plans!
Base Pricing may change without notice.
Plan | Beds | Baths | SqFt | Base Price | |
---|---|---|---|---|---|
The Texas Dream | 4 or 5 | 3.5 | 3439 | 500,000 | |
The Country Charm | 4 | 2.5 | 2450 | 380,000 | |
The Country Charm Too | 3 or 4 | 2 | 1852 | 306,000 | |
The Christopher Daniel | 4 | 3 | 2400 | 370,000 | |
The Christopher Daniel (No Garage) | 4 | 3 | 2400 | 326,000 | |
The Cadence Alexander | 4 | 3 | 2250 | 350,000 | |
The Brandy | 4 | 2.5 | 2400 | 375,000 | |
The Stephen Ray | 4 or 5 | 2 | 2020 | 310,000 | |
The Stephen Ray (No Garage) | 4 or 5 | 2 | 2001 | 268,000 | |
The Anthony Louis | 4 | 2 | 2022 | 265,000 | |
The Paige | 4 | 2 | 1998 | 264,000 | |
The Paige Too | 3 | 2 | 1600 | 233,000 | |
The Brittany | 3 or 4 | 2 | 2002 | 304,000 | |
The Brittany No Garage | 3 or 4 | 2 | 2000 | 266,000 | |
The Aidric Stephen | 4 | 3 | 2058 | 341,000 | |
The Classic Victorian | 3 | 2.5 | 2000 | 322,500 | |
The Classic Victorian Too | 4 | 2 | 1900 | 277,000 | |
The Pearly Jo | 3 or 4 | 2 | 1893 | 318,000 | |
The Mi'khi Jakoby | 3 | 2 | 1830 | 263,000 | |
The Ranch Style | 4 | 2 | 1802 | 263,000 | |
The Texas Star | 3 or 4 | 2 | 1776 | 256,500 | |
The Country Living | 3 | 2 | 1502 | 240,000 | |
The Southern Belle | 3 | 2 | 1430 | 225,000 | |
The Sybil Jean | 3 | 2 | 1400 | 223,000 | |
The Southern Charm | 3 | 2 | 1416 | 229,000 | |
The Cottage Style | 2 | 2 | 1350 | 215,000 |

bottom of page